กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://elartu.tntu.edu.ua/handle/lib/47284
ชื่อเรื่อง: | Методи для реалізації алгоритму розпізнавання статі та віку людини у відеопотоці даних |
ชื่อเรื่องอื่นๆ: | Methods for implementing an algorithm for recognition of a personʼs gender and age in a video data stream |
ผู้แต่ง: | Мишаківський, Я. О. Myshakivskyi, Ia. O. |
Affiliation: | Тернопільський національний технічний університет імені Івана Пулюя, Україна |
Bibliographic description (Ukraine): | Мишаківський Я. О. Методи для реалізації алгоритму розпізнавання статі та віку людини у відеопотоці даних / Я. О. Мишаківський // Матеріали Ⅻ НТК „ІМСТ“, 18-19 грудня 2024 року. — Т. : ТНТУ, 2024. — С. 144. — (Комп’ютерні системи та мережі). |
Bibliographic reference (2015): | Мишаківський Я. О. Методи для реалізації алгоритму розпізнавання статі та віку людини у відеопотоці даних // Матеріали Ⅻ НТК „ІМСТ“, Тернопіль, 18-19 грудня 2024 року. 2024. С. 144. |
Bibliographic citation (APA): | Myshakivskyi, Ia. O. (2024). Metody dlia realizatsii alhorytmu rozpiznavannia stati ta viku liudyny u videopototsi danykh [Methods for implementing an algorithm for recognition of a personʼs gender and age in a video data stream]. Materials of the Ⅻ scientific and technical conference ‘Information models, systems and technologies’, 18-19 December 2024, Ternopil, 144. TNTU. [in Ukrainian]. |
Bibliographic citation (CHICAGO): | Myshakivskyi Ia. O. (2024) Metody dlia realizatsii alhorytmu rozpiznavannia stati ta viku liudyny u videopototsi danykh [Methods for implementing an algorithm for recognition of a personʼs gender and age in a video data stream]. Materials of the Ⅻ scientific and technical conference ‘Information models, systems and technologies’ (Tern., 18-19 December 2024), pp. 144 [in Ukrainian]. |
Is part of: | Матеріали Ⅻ науково-технічної конференції „Інформаційні моделі, системи та технології“, 2024 Materials of the Ⅻ scientific and technical conference ‘Information models, systems and technologies’, 2024 |
Conference/Event: | Ⅻ науково-технічна конференція „Інформаційні моделі, системи та технології“ |
Journal/Collection: | Матеріали Ⅻ науково-технічної конференції „Інформаційні моделі, системи та технології“ |
วันที่เผยแพร่: | 18-ธัน-2024 |
Date of entry: | 10-มกร-2025 |
สำนักพิมพ์: | ТНТУ TNTU |
Place of the edition/event: | Тернопіль Ternopil |
Temporal Coverage: | 18-19 грудня 2024 року 18-19 December 2024 |
UDC: | 004.93 |
Number of pages: | 1 |
Page range: | 144 |
Start page: | 144 |
End page: | 144 |
URI: | http://elartu.tntu.edu.ua/handle/lib/47284 |
Copyright owner: | © Тернопільський національний технічний університет імені Івана Пулюя, 2024 |
References (Ukraine): | 1. Liu, Yi & Chu, Lutao & Chen, Guowei & Wu, Zewu & Chen, Zeyu & Lai, Baohua & Hao, Yuying. (2021). PaddleSeg: A High-Efficient Development Toolkit for Image Segmentation. 10.48550/arXiv.2101.06175. |
References (International): | 1. Liu, Yi & Chu, Lutao & Chen, Guowei & Wu, Zewu & Chen, Zeyu & Lai, Baohua & Hao, Yuying. (2021). PaddleSeg: A High-Efficient Development Toolkit for Image Segmentation. 10.48550/arXiv.2101.06175. |
Content type: | Conference Abstract |
ปรากฏในกลุ่มข้อมูล: | XII науково-технічна конференція „Інформаційні моделі, системи та технології“ (2024) |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
IMST_2024_Myshakivskyi_Ia_O-Methods_for_implementing_144.pdf | 168,31 kB | Adobe PDF | ดู/เปิด | |
IMST_2024_Myshakivskyi_Ia_O-Methods_for_implementing_144__COVER.png | 455,87 kB | image/png | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น