Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://elartu.tntu.edu.ua/handle/lib/52678Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Скоренький, Юрій Любомирович | - |
| dc.contributor.author | Крамар, Олександр Іванович | - |
| dc.date.accessioned | 2026-06-25T01:12:56Z | - |
| dc.date.available | 2026-06-25T01:12:56Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://elartu.tntu.edu.ua/handle/lib/52678 | - |
| dc.description.abstract | This study addresses the integration of immersive technologies into modern educational practices, focusing on the development of distance learning solutions for physics education. The primary object of the research is the virtual educational environment, which serves as a flexible, safe, and accessible alternative to traditional, resource-intensive physical laboratories. The main purpose of this work was to prototype a virtual space for a physical laboratory using Unreal Engine for seamless integration into the ATutor e-Learning Management System. Utilizing Inline Frame HTML elements to integrate these virtual setups directly into the ATutor environment is proposed. A virtual learning environment that allows users to interact with laboratory equipment to simulate physics experiments has been successfully developed. The implementation of this VR laboratory acts as a highly effective, non-standard optimization of traditional offline teaching methods. | uk_UA |
| dc.description.sponsorship | «Stepping – up Talent, Creativity and Entrepreneurship Leadership Program from High Quality Teaching in Ukraine» Erasmus+ Project (uatalentup.eu) | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | Physics Education | uk_UA |
| dc.subject | Virtual Experiment | uk_UA |
| dc.subject | Virtual Reality | uk_UA |
| dc.title | VR Space of a Physical Laboratory for Distance Learning | uk_UA |
| dc.type | Presentation | uk_UA |
| dc.rights.holder | Physics Department and Cyber-Physical Systems Laboratory, Ternopil Ivan Puluj National Technical University | uk_UA |
| dc.contributor.affiliation | Ternopil Ivan Puluj National Technical University | uk_UA |
| dc.coverage.country | UA | uk_UA |
| dc.identifier.citation2015 | Y.Skorenkyy, O.Kramar. VR Space of a Physical Laboratory for Distance Learning. VIII International Scientific and Practical Conference "Information Technology for Education, Science, and Technics". Cherkasy, 2026. | uk_UA |
| Розташовується у зібраннях: | Методичні матеріали з курсу фізики | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| ITEST-2026_presentation_virtlab.pdf | 2,14 MB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.
Інструменти адміністратора