Empreu aquest identificador per citar o enllaçar aquest ítem:
http://elartu.tntu.edu.ua/handle/lib/50956
Registre complet de metadades
| Camp DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Фриз, Михайло Євгенович | |
| dc.contributor.author | Млинко, Богдана Богданівна | |
| dc.contributor.author | Fryz, M. | |
| dc.contributor.author | Mlynko, B. | |
| dc.coverage.temporal | 17-18 грудня 2025 року | |
| dc.coverage.temporal | 17-18 December 2025 | |
| dc.date.accessioned | 2026-01-05T10:13:30Z | - |
| dc.date.available | 2026-01-05T10:13:30Z | - |
| dc.date.created | 2025-12-17 | |
| dc.date.issued | 2025-12-17 | |
| dc.identifier.citation | Фриз М. Є. Системний аналіз моделей та методів моніторингу забруднень атмосферного повітря / М. Фриз, Б. Млинко // Матеріали ⅩⅢ науково-технічної конференції „Інформаційні моделі, системи та технології“, 17-18 грудня 2025 року. — Т. : ТНТУ, 2025. — С. 14. — (Математичне моделювання). | |
| dc.identifier.uri | http://elartu.tntu.edu.ua/handle/lib/50956 | - |
| dc.format.extent | 14 | |
| dc.language.iso | uk | |
| dc.publisher | ТНТУ | |
| dc.publisher | TNTU | |
| dc.relation.ispartof | Матеріали ⅩⅢ науково-технічної конференції „Інформаційні моделі, системи та технології“, 2025 | |
| dc.relation.ispartof | Materials of the ⅩⅢ Scientific and Technical Conference “Information Models, Systems, and Technologies”, 2025 | |
| dc.relation.uri | https://doi.org/10.15587/2706-5448.2022.259906 | |
| dc.relation.uri | https://doi.org/10.33108/visnyk_tntu2023.01.016 | |
| dc.title | Системний аналіз моделей та методів моніторингу забруднень атмосферного повітря | |
| dc.title.alternative | System analysis of atmospheric air pollution monitoring models and methods | |
| dc.type | Conference Abstract | |
| dc.rights.holder | © Тернопільський національний технічний університет імені Івана Пулюя, 2025 | |
| dc.coverage.placename | Тернопіль | |
| dc.coverage.placename | Ternopil | |
| dc.format.pages | 1 | |
| dc.subject.udc | 004.94 | |
| dc.subject.udc | 519.218 | |
| dc.relation.referencesen | 1. L. M. Scherbak, M. Y. Fryz, and V. A. Hotovych, “Electricity consumption simulation using random coefficient periodicautoregressive model,” IOP Conf. Ser. Earth Environ. Sci., vol. 1254, no. 1, p. 12027, 2023, doi: 10.1088/1755-1315/1254/1/012027. | |
| dc.relation.referencesen | 2. M. Fryz and B. Mlynko, “Property analysis of multivariate conditional linear random processes in the problems of mathematical modelling of signals”, Technology audit and production reserves, vol. 3, no. 2(65), pp. 29–32. doi: https://doi.org/10.15587/2706-5448.2022.259906. | |
| dc.relation.referencesen | 3. M. Fryz and B. Mlynko, “Determination of the characteristic function of discrete-time conditional linear random process and its application,” Scientific Journal of TNTU, vol. 109, no. 1, pp. 16–23, 2023, doi: https://doi.org/10.33108/visnyk_tntu2023.01.016. | |
| dc.relation.referencesen | 4. M. Fryz and L. Scherbak, “Properties of discrete-time conditional linear cyclostationary random processes in the problems of energy informatics,” System Research in Energy, no. 1 (72), pp. 72–79. doi: 10.15407/srenergy2023.01.072. | |
| dc.contributor.affiliation | Тернопільський національний технічний університет імені Івана Пулюя, Україна | |
| dc.citation.journalTitle | Матеріали ⅩⅢ науково-технічної конференції „Інформаційні моделі, системи та технології“ | |
| dc.citation.spage | 14 | |
| dc.citation.epage | 14 | |
| dc.citation.conference | ⅩⅢ науково-технічна конференція „Інформаційні моделі, системи та технології“ | |
| dc.identifier.citation2015 | Фриз М. Є., Млинко Б. Б. Системний аналіз моделей та методів моніторингу забруднень атмосферного повітря // Матеріали ⅩⅢ науково-технічної конференції „Інформаційні моделі, системи та технології“, Тернопіль, 17-18 грудня 2025 року. 2025. С. 14. | |
| dc.identifier.citationenAPA | Fryz, M., & Mlynko, B. (2025). Systemnyi analiz modelei ta metodiv monitorynhu zabrudnen atmosfernoho povitria [System analysis of atmospheric air pollution monitoring models and methods]. Materials of the ⅩⅢ Scientific and Technical Conference “Information Models, Systems, and Technologies”, 17-18 December 2025, Ternopil, 14. TNTU. [in Ukrainian]. | |
| dc.identifier.citationenCHICAGO | Fryz M., Mlynko B. (2025) Systemnyi analiz modelei ta metodiv monitorynhu zabrudnen atmosfernoho povitria [System analysis of atmospheric air pollution monitoring models and methods]. Materials of the ⅩⅢ Scientific and Technical Conference “Information Models, Systems, and Technologies” (Tern., 17-18 December 2025), pp. 14 [in Ukrainian]. | |
| Apareix a les col·leccions: | ⅩⅢ науково-технічна конференція „Інформаційні моделі, системи та технології“ (2025) | |
Arxius per aquest ítem:
| Arxiu | Descripció | Mida | Format | |
|---|---|---|---|---|
| IMST_2025_Fryz_M-System_analysis_of_atmospheric_14.pdf | 183,02 kB | Adobe PDF | Veure/Obrir | |
| IMST_2025_Fryz_M-System_analysis_of_atmospheric_14__COVER.png | 455,07 kB | image/png | Veure/Obrir |
Els ítems de DSpace es troben protegits per copyright, amb tots els drets reservats, sempre i quan no s’indiqui el contrari.