Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://elartu.tntu.edu.ua/handle/lib/50462
Full metadata record
| DC pole | Hodnota | Jazyk |
|---|---|---|
| dc.contributor.author | Іляшевич, Павел | |
| dc.contributor.author | Iljaszewicz, Paweł | |
| dc.coverage.temporal | 26 листопада 2025 р. | |
| dc.coverage.temporal | 26 November 2025 | |
| dc.date.accessioned | 2025-12-19T10:13:09Z | - |
| dc.date.available | 2025-12-19T10:13:09Z | - |
| dc.date.created | 2025-11-26 | |
| dc.date.issued | 2025-11-26 | |
| dc.identifier.citation | Іляшевич П. Applied information technologies in modern computer networks: foundational framework and emerging paradigms / Павел Іляшевич // Book of abstracts of the Ⅳ International Conference of Young Scholars and Higher Education Applicants „Philosophical dimensions of technology“, 26 November 2025. — Tern. : PE Palianytsia V.A., 2025. — P. 94–101. — (Applied information technologies). | |
| dc.identifier.isbn | 978-617-8751-05-0 | |
| dc.identifier.uri | http://elartu.tntu.edu.ua/handle/lib/50462 | - |
| dc.description.abstract | The proliferation of digital infrastructure has positioned computer networks as the central nervous system of the modern global economy. This paper explores the domain of Applied Information Technologies (AIT) within computer networks, moving beyond theoretical constructs to focus on their practical implementation and impact. We define AIT in this context as the disciplined application of software, hardware, and protocols to solve real-world problems of data communication, resource management, and service delivery. The article provides a structured analysis of core AIT domains, including Software-Defined Networking (SDN), Network Function Virtualization (NFV), AI- driven network orchestration, and the integration of robust security frameworks. Furthermore, it examines the challenges of scalability, security, and interoperability inherent in these technologies. By synthesizing current implementations and trends, this paper argues that the strategic application of these technologies is not merely an operational enhancement but a critical determinant of organizational agility, resilience, and competitive advantage in an increasingly interconnected world | |
| dc.format.extent | 94-101 | |
| dc.language.iso | en | |
| dc.publisher | ФОП Паляниця В. А. | |
| dc.publisher | PE Palianytsia V.A. | |
| dc.relation.ispartof | Матеріали Ⅳ Міжнародної конференції молодих учених та здобувачів вищої освіти „Філософські виміри техніки“, 2025 | |
| dc.relation.ispartof | Book of abstracts of the Ⅳ International Conference of Young Scholars and Higher Education Applicants „Philosophical dimensions of technology“, 2025 | |
| dc.relation.uri | https://doi.org/10.1109/jproc.2014.2371999 | |
| dc.relation.uri | https://doi.org/10.1109/COMST.2015.2477041 | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/10054381 | |
| dc.subject | Applied Information Technology | |
| dc.subject | Computer Networks | |
| dc.subject | SDN | |
| dc.subject | NFV | |
| dc.subject | AIOps | |
| dc.subject | Network Security | |
| dc.subject | IoT | |
| dc.subject | Cloud Networking | |
| dc.title | Applied information technologies in modern computer networks: foundational framework and emerging paradigms | |
| dc.title.alternative | Інформаційні технології в сучасних компʼютерних мережах: фундаментальна основа та нові парадигми | |
| dc.type | Conference Abstract | |
| dc.rights.holder | © Тернопільський національний технічний університет імені Івана Пулюя, 2025 | |
| dc.coverage.placename | Тернопіль | |
| dc.coverage.placename | Ternopil | |
| dc.format.pages | 8 | |
| dc.subject.udc | 004.7 | |
| dc.relation.referencesen | 1. Kreutz, D., Ramos, F.M.V., Esteves Verissimo, P., Esteve Rothenberg, C., Azodolmolky, S. and Uhlig, S. (2015) Software-Defined Networking: A Comprehensive Survey. Proceedings of the IEEE, 103, 14-76. https://doi.org/10.1109/jproc.2014.2371999 | |
| dc.relation.referencesen | 2. Mijumbi, R., Serrat, J., Gorricho, J. L., Bouten, N., De Turck, F., & Boutaba, R. (2016). Network Function Virtualization: State-of-the-Art and Research Challenges. IEEE Communications Surveys & Tutorials, 18(1), 236-262. https://doi.org/10.1109/COMST.2015.2477041 | |
| dc.relation.referencesen | 3. Chowdhary, A., Huang, D., Mahendran, J. S., et al. (2020). Autonomous Security Management for Software-Defined Networks. IEEE Transactions on Network and Service Management, 17(1), 441-456. | |
| dc.relation.referencesen | 4. Rose, S., Borchert, O., Mitchell, S., & Connelly, S. (2020). Zero Trust | |
| dc.relation.referencesen | 5. Boutaba, R., et al. (2018). "A Comprehensive Survey on Machine Learning for Networking." Journal of Internet Services and Applications DOI:10.1186/s13174-018-0087-2 | |
| dc.relation.referencesen | 6. Shi, W., et al. (2016). "Edge Computing: Vision and Challenges." IEEE Internet of Things Journal. | |
| dc.relation.referencesen | 7. “On the Road to 6G: Visions, Requirements, Key Technologies, and Testbeds” IEEE https://ieeexplore.ieee.org/document/10054381 | |
| dc.relation.referencesen | 8. Garzia RF, Garzia MR, editors. Network modeling, simulation, and analysis. Electrical and computer engineering. Taylor & Francis; 1990. | |
| dc.relation.referencesen | 9. Guizani M, Rayes A, Khan B, Al-Fuqaha A. Network modeling and simulation: a practical perspective. Hoboken, NJ: John Wiley & Sons; 2010. | |
| dc.relation.referencesen | 10. Taylor HE, Karlin S. An introduction to stochastic modeling. 3rd ed. San Diego, CA:Academic Press; 1998. | |
| dc.relation.referencesen | 11. Burbank J, Kasch W, Ward J. An introduction to network modeling and simulation for the practicing engineer. The ComSoc guides to communications technologies. Hoboken, NJ: John Wiley & Sons; 2011. | |
| dc.relation.referencesen | 12. Wainer GA. Discrete-event modeling and simulation: a practitioner’s approach. Boca Raton, FL, USA: CRC Press, Inc.; 2009. | |
| dc.contributor.affiliation | Вища Школа Професійної Освіти, Вроцлав, Польща | |
| dc.contributor.affiliation | Wyższa Szkoła Kształcenia Zawodowego, Wrocław, Poland | |
| dc.citation.journalTitle | Матеріали Ⅳ Міжнародної конференції молодих учених та здобувачів вищої освіти „Філософські виміри техніки“ | |
| dc.citation.spage | 94 | |
| dc.citation.epage | 101 | |
| dc.citation.conference | Ⅳ Міжнародна конференція молодих учених та здобувачів вищої освіти „Філософські виміри техніки“ | |
| dc.identifier.citation2015 | Іляшевич П. Applied information technologies in modern computer networks: foundational framework and emerging paradigms // Book of abstracts of the Ⅳ International Conference of Young Scholars and Higher Education Applicants „Philosophical dimensions of technology“, Ternopil, 26 November 2025. 2025. P. 94–101. | |
| dc.identifier.citationenAPA | Iljaszewicz, P. (2025). Applied information technologies in modern computer networks: foundational framework and emerging paradigms. Book of abstracts of the Ⅳ International Conference of Young Scholars and Higher Education Applicants „Philosophical dimensions of technology“, 26 November 2025, Ternopil, 94-101. PE Palianytsia V.A... | |
| dc.identifier.citationenCHICAGO | Iljaszewicz P. (2025) Applied information technologies in modern computer networks: foundational framework and emerging paradigms. Book of abstracts of the Ⅳ International Conference of Young Scholars and Higher Education Applicants „Philosophical dimensions of technology“ (Tern., 26 November 2025), pp. 94-101. | |
| Vyskytuje se v kolekcích: | Ⅳ Міжнародна конференція молодих учених та здобувачів вищої освіти „Філософські виміри техніки“ (2025) | |
Soubory připojené k záznamu:
| Soubor | Popis | Velikost | Formát | |
|---|---|---|---|---|
| ICPDT_2025_Iliashevych_P-Applied_information_94-101.pdf | 1,18 MB | Adobe PDF | Zobrazit/otevřít | |
| ICPDT_2025_Iliashevych_P-Applied_information_94-101__COVER.png | 489,5 kB | image/png | Zobrazit/otevřít |
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.