Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://elartu.tntu.edu.ua/handle/lib/42865
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Vitenko, Tetiana | - |
dc.contributor.author | Marynenko, Nataliia | - |
dc.contributor.author | Kramar, Iryna | - |
dc.date.accessioned | 2023-11-24T00:20:27Z | - |
dc.date.available | 2023-11-24T00:20:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Tetiana Vitenko, Nataliia Marynenko, Iryna Kramar. Characteristics of sewage sludge composition for agricultural use. ECONOMICS AND ENVIRONMENT. Journal of the Polish Association of Environmental and Resource Economists. No. 2 (85), 2023, pp. 296-308. | uk_UA |
dc.identifier.uri | http://elartu.tntu.edu.ua/handle/lib/42865 | - |
dc.description.abstract | The article focuses on the research conducted on sewage sludge in Ternopil City, Ukraine, with a specific emphasis on its microelement composition and implications for disposal and utilisation. Bacterial contamination in both old and new sludge storage facilities is revealed by the study. It is found that the sludge holds potential as a fertiliser due to its nutrient content and organic matter, although adjustments may be necessary for specific soil conditions. However, it is determined that the permissible limits for agricultural use are exceeded by heavy metal concentrations, indicating pollution resulting from landfills, old pipes, and intensive agriculture. According to existing regulations, the sludge is considered suitable only for composting. The importance of sludge monitoring, treatment, and management is underscored by the findings, as they are crucial for ensuring safe disposal, mitigating environmental risks, and addressing potential health hazards | uk_UA |
dc.format.extent | 296-308 | - |
dc.language.iso | en | uk_UA |
dc.publisher | Journal of the Polish Association of Environmental and Resource Economists | uk_UA |
dc.subject | sewage sludge, sewage treatment, heavy metals, sludge's physical and chemical composition | uk_UA |
dc.title | Characteristics of sewage sludge composition for agricultural use | uk_UA |
dc.type | Journal | uk_UA |
dc.rights.holder | The Foundation of Environmental and Resource Economists Bialystok 2023 | uk_UA |
dc.contributor.affiliation | Ternopil Ivan Puluj National Technical University | uk_UA |
dc.coverage.country | PL | uk_UA |
Розташовується у зібраннях: | Наукові публікації працівників кафедри економіки та фінансів |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Article.pdf | 6,53 MB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.
Інструменти адміністратора