Ezzel az azonosítóval hivatkozhat erre a dokumentumra forrásmegjelölésben vagy hiperhivatkozás esetén:
http://elartu.tntu.edu.ua/handle/lib/33074
Összes dokumentumadat
DC mező | Érték | Nyelv |
---|---|---|
dc.contributor.author | Dozorskyi, Vasil | - |
dc.contributor.author | Nykytyuk, Vyacheslav | - |
dc.contributor.author | Dozorska, Oksana | - |
dc.contributor.author | Dediv, Leonid | - |
dc.contributor.author | Yavorska, Evhenia | - |
dc.date.accessioned | 2020-12-11T21:51:58Z | - |
dc.date.available | 2020-12-11T21:51:58Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2020 | - |
dc.identifier.citation | Oksana Dozorska, Evhenia Yavorska, Vasil Dozorskyi, Vyacheslav Nykytyuk, Leonid Dediv (2020). The Method of Selection and Pre-processing of Electromyographic Signals for Bio-controlled Prosthetic of Hand. Proc. of the 2020 IEEE 15th International Conference on Computer Sciences and Information Technologies (CSIT), 23-26 September 2020, (pp.188–192). Lviv-Zbarazh, Ukraine | uk_UA |
dc.identifier.isbn | 978-1-7281-7442-6 | - |
dc.identifier.uri | http://elartu.tntu.edu.ua/handle/lib/33074 | - |
dc.description.abstract | The method of electromyographic signals selection and pre-processing for the problem of construction of high-functional bio-controlled prostheses of hand is proposed. For this purpose, the design of dry active electrodes with a non-uniform shape of the sensitive surface and the type of their placement on the surface of the forearm are proposed. Electromyographic signals were selected and pre-processed using the method of spectral subtraction. The possibility of identifying the movements of individual fingers by such signals was estimated. For this purpose the Fisher criterion was used. | uk_UA |
dc.format.extent | 188-192 | - |
dc.language.iso | en | uk_UA |
dc.publisher | Lviv Polytechnic National University | uk_UA |
dc.relation.uri | http://sci.ldubgd.edu.ua:8080/bitstream/123456789/7281/1/%D0%A1%D1%82%D0%B0%D1%82%D1%82%D1%8F%20CSIT%20IEEE.pdf | uk_UA |
dc.subject | bio-controlled prosthesis | uk_UA |
dc.subject | electrode | uk_UA |
dc.subject | electromyographic signal | uk_UA |
dc.subject | prosthetic of hand | uk_UA |
dc.subject | data pre-processing | uk_UA |
dc.title | The Method of Selection and Pre-processing of Electromyographic Signals for Bio-controlled Prosthetic of Hand | uk_UA |
dc.type | Conference Abstract | uk_UA |
dc.rights.holder | Яворська Є.Б., 2020 | uk_UA |
dc.rights.holder | Дозорська О.Ф., 2020 | uk_UA |
dc.rights.holder | Дозорський В.Г., 2020 | uk_UA |
dc.rights.holder | Никитюк В.В., 2020 | uk_UA |
dc.rights.holder | Дедів Л.Є., 2020 | uk_UA |
dc.relation.references | A. Savchuk, A. Popov, “Metody ta zasoby intelektualʹnoho upravlinnya protezamy verkhnikh kintsivok” ElectronCommun, Biomedychni prylady ta systemy, pp. 33-42, 2017. (in Ukrainian) | uk_UA |
dc.relation.references | V. Francesco, Tenore and R. Jacob Vogelstein, “Revolutionizing prosthetics: devices for neural integration,” Johns Hopkins APL technical digest, Vol.30, pp. 230-239, 2011. | uk_UA |
dc.relation.references | D. Safin, I. Pil'shchikov, M. Urakseyev, R. Migranova, “Sovremennyye Sictemy upravleniya protezami. Konctruktsii elektrodov i usiliteley biosignalov,” Elektronika dlya meditsiny. Elektronika: nauka, tekhnologiya, biznes, 2009, pp. 60-68. (in Russian) | uk_UA |
dc.relation.references | D.R. Safin, I.S. Pil'shchikov, V.G. Gusev, M.A. Urakseyev, “Otsenka effektivnosti razlichnykh konstruktsiy elektrodov i usiliteley biosignalov v sistemakh upravleniya protezami,” Izvestiya vysshikh uchebnykh zavedeniy, Povolzhskiy region, Tekhnicheskiye nauki, 2009, pp. 88-101. (in Russian) | uk_UA |
dc.relation.references | M. Fifer, G. Hotson, B. Wester, D. McMullen, Y. Wang, M. S. Johannes, “Simultaneous neural control of simple reaching and grasping with the modular prosthetic limb using intracranial EEG”, IEEE Transactions on Neural Systems and Rehabilitation Engineering, 22(3), 2014, pp. 695–705. | uk_UA |
dc.relation.references | B. Jarosiewicz, N.Y. Masse, D. Bacher, S.S. Cash, E. Eskandar, G. Friehs, J.P. Donoghue, and L.R. Hochberg, “Advantages of closedloop calibration in intracortical brain-computer interfaces for people with tetraplegia” J Neural Eng, 10(4), 2013. | uk_UA |
dc.relation.references | D.R. Safin, I.S. Pil'shchikov, M.A. Urakseyev, R.M. Migranova, “Primeneniye implantiruyemykh mikroelektrodov v sistemakh upravleniya protezami,” Vestnik UGATU, Ufa, 2010, Vol.14, pp. 104-109. | uk_UA |
dc.relation.references | Max Jair Ortiz-Catalan, “Towards natural control of artificial limbs,” Doctoral thesis, Chalmers University of Technology, 2014 | uk_UA |
dc.relation.references | A.A. Chernyshev, N.P. Mustetsov, “Algoritm upravleniya mnogofunktsional'nym protezom ruki,” Sistemi obrobki informatsii, 2014, Vol.6(122), pp. 167-172. (in Russian) | uk_UA |
dc.relation.references | Saeed V. Vaseghi, “Advanced digital signal processing and noise reduction,” John Wiley & Sons Ltd, Second Edition, 2000, 473 p. | uk_UA |
dc.contributor.affiliation | ТНТУ | uk_UA |
dc.citation.conference | 2020 IEEE 15th International Conference on Computer Sciences and Information Technologies (CSIT) | - |
dc.coverage.country | UA | uk_UA |
Ebben a gyűjteményben: | Наукові публікації працівників кафедри біотехнічних систем |
Fájlok a dokumentumban:
Fájl | Leírás | Méret | Formátum | |
---|---|---|---|---|
The method of selection and pre-processing of electromyographic signals for bio-controlled prosthetic of hand brush.CSIT2020-2.pdf | 509,47 kB | Adobe PDF | Megtekintés/Megnyitás | |
Стаття CSIT IEEE.pdf | 1,39 MB | Adobe PDF | Megtekintés/Megnyitás |
Minden dokumentum, ami a DSpace rendszerben szerepel, szerzői jogokkal védett. Minden jog fenntartva!
Admin Tools