Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://elartu.tntu.edu.ua/handle/123456789/5619
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Vynnyk, Tetiana | - |
dc.contributor.author | Konstantiuk, Nataliia | - |
dc.date | 2015 | - |
dc.date.accessioned | 2015-05-27T14:50:19Z | - |
dc.date.available | 2015-05-27T14:50:19Z | - |
dc.date.issued | 2015-05-30 | - |
dc.identifier.citation | Vynnyk T. Significance of educational outcomes for society [Електронний ресурс] / Tetiana Vynnyk, Nataliia Konstantiuk // Соціально-економічні проблеми і держава. — 2015. — Вип. 1 (12). — С. 67-73. — Режим доступу до журн.: http://sepd.tntu.edu.ua/images/stories/pdf/2015/15vtmofs.pdf. | uk |
dc.identifier.issn | 2223-3822 | - |
dc.identifier.uri | http://elartu.tntu.edu.ua/handle/123456789/5619 | - |
dc.description.abstract | The level of development of modern society is characterized by the favourable conditions for the development of a person in all spheres of social life. Education is a common precondition of economic and political development, the only proper path towards democracy and social justice. Striking examples of higher institution training of creatively-minded and ethics-based generation, which possesses profound knowledge and competencies, are investigated in the article. To interpret the dialectic interrelation between the level of education of the society and the main social-economic factors of the state development – life expectancy at birth, crimes recorded and average wages, the equation of three regressive models has been analyzed, built on the options of the Eastern Europe countries, Ukraine in particular, and the Middle East countries. We have concluded that there is a direct sufficient relationship between the Gross enrolment ratio in tertiary education and Life expectancy at birth and Average wages. When Gross enrolment ratio in tertiary education increases, Life expectancy at birth and Average wages are increased too. The values of determination coefficients (R2 = 0,9395 and R2 = 0,9171 correspondingly) testify, that the growth of Life expectancy at birth by 93,95 % is caused by the growth of Gross enrolment ratio in tertiary education. The growth of Average wages by 91,71% is caused by the growth of Gross enrolment ratio in tertiary education too. The relationship between Number of students in tertiary education per 100 000 inhabitants and Crimes recorded is medium retroactive – the growth of Number of students in tertiary education causes the decrease of Crimes recorded. Determination coefficient (R2 =0,2002) shows the decrease of Crimes recorded by the police in 20,02% of cases. Thus, the change of the established social-political society, improvement of economic-social conditions becomes possible only when the level of people education and their awareness are increased. That is why nowadays the task of the University is to train educated personality, who is able to provide the stability of the economic development of the state. | uk |
dc.language.iso | uk | uk |
dc.publisher | ТНТУ, АСУ | uk |
dc.relation.ispartofseries | Випуск 1 (12); | - |
dc.subject | education | uk |
dc.subject | development of society | uk |
dc.subject | economic development | uk |
dc.title | Significance of educational outcomes for society | uk |
dc.type | Article | uk |
dc.coverage.placename | Тернопіль, Україна | - |
dc.subject.udc | 336:378 | uk |
dc.relation.references | 1. OECD (2013), Education at a Glance 2013: OECD Indicators, OECD Publishing. – http://dx.doi.org/10.1787/eag- 2013-en | uk |
dc.relation.references | 2. Eurostat (2013) Statistical Database, available at: http://epp.eurostat.ec.europa.eu/portal/page/portal/population/data/database | uk |
dc.relation.references | 3. OECD (2007), Understanding the Social Outcomes of Learning, OECD Publishing, available at: http://dx.doi.org/10.1787/9789264034181-en | uk |
dc.relation.references | 4. OECD (2010), Improving Health and Social Cohesion through Education, Educational Research and Innovation, OECD Publishing, available at: http://dx.doi.org/10.1787/20769679 | uk |
dc.relation.references | 5. OECD (2011), Health at a Glance: OECD Indicators, OECD Publishing, available at: http://dx.doi.org/10.1787/health_glance-2011-en | uk |
dc.relation.references | 6. Scientific Committee on Emerging and Newly Identified Health Risks (SCENIHR) (2008), Health Effects of Smokeless Tobacco Products, European Commission, February. | uk |
dc.relation.references | 7. World Bank Open Data 2014, available at: http://data.worldbank.org/ | uk |
Розташовується у зібраннях: | Журнал „Соціально-економічні проблеми і держава“, 2015, Випуск 1(12) |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
15vtmofs.djvu | 162,73 kB | DjVu | Переглянути/відкрити | |
15vtmofs__COVER.png | 432,78 kB | image/png | Переглянути/відкрити | |
15vtmofs.pdf | 1,27 MB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.