Defnyddiwch y dynodwr hwn i ddyfynnu neu i gysylltu â'r eitem hon:
http://elartu.tntu.edu.ua/handle/123456789/1791
Cofnod metadata llawn
| Maes DC | Gwerth | Iaith |
|---|---|---|
| dc.contributor.author | Нікіфоров, Юрій Миколайович | uk |
| dc.contributor.author | Скоренький, Юрій Любомирович | uk |
| dc.date.accessioned | 2012-10-11T12:31:43Z | - |
| dc.date.available | 2012-10-11T12:31:43Z | - |
| dc.date.issued | 2012-10-11T12:31:43Z | - |
| dc.identifier.uri | http://elartu.tntu.edu.ua/handle/123456789/1791 | - |
| dc.description | Laboratory manual from the textbook Modern physics. / Nikiforov Yu.M., Skorenkyy Yu.L. - Ternopil, ТNTU, 2011.- 102 p. | uk |
| dc.description.abstract | Determination of wavelength by diffraction grating | uk |
| dc.language.iso | en | uk |
| dc.subject | diffraction grating | uk |
| dc.title | Experiment O1 | uk |
| dc.type | Learning Object | uk |
| Ymddengys yng Nghasgliadau: | Лабораторні вказівки (ЦМО) | |
Ffeiliau yn yr Eitem Hon:
| Ffeil | Disgrifiad | Maint | Fformat | |
|---|---|---|---|---|
| lab_O1.pdf | 438,11 kB | Adobe PDF | Gweld/Agor | |
| lab_O1.djvu | 62,6 kB | DjVu | Gweld/Agor | |
| lab_O1__COVER.png | 146,92 kB | image/png | Gweld/Agor |
Diogelir eitemau yn DSpace gan hawlfraint, a chedwir pob hawl, onibai y nodir fel arall.
Offer Gweinyddol